方形永磁铁氧体 | |||||||||
型号 | L | W | H | HOLE | Number | L | W | H | HOLE |
F01 | 16 | 10 | 2-7 | F30 | 44 | 25 | 4-10 | 23*13 | |
F03 | 18 | 12 | 3-7 | F31 | 46 | 17 | 5-18 | ||
F04 | 18 | 13 | 3-15 | F32 | 47.6 | 22.2 | 4-12 | ||
F05 | 18 | 13 | 4-7 | 3.1 | F33 | 48 | 17.3 | 5-15 | 5 |
F06 | 19 | 13 | 4-7 | F34 | 48 | 20 | 5-12 | ||
F07 | 19.5 | 19.5 | 3-12 | F35 | 49.5 | 8 | 3-8 | ||
F08 | 20 | 10 | 3-8 | F36 | 50 | 50 | 3-20 | ||
F09 | 20 | 11 | 3-8 | F55 | 50 | 18 | 3-20 | ||
F10 | 20 | 12 | 3-8 | F37 | 54 | 13 | 6-10 | ||
F11 | 20 | 20 | 3-12 | F38 | 54 | 28 | 4-10 | 12 | |
F12 | 22 | 22 | 4-8 | 5 | F39 | 54 | 32.5 | 4-12 | 20 |
F13 | 22.5 | 22.5 | 4-15 | F40 | 55 | 5 | 3-10 | ||
F14 | 24 | 15 | 4-8 | F41 | 55 | 20 | 5-16 | ||
F15 | 25 | 9.5 | 4-8 | F42 | 60 | 8 | 6-15 | ||
F16 | 25 | 10 | 4-8 | F43 | 60 | 46 | 3-20 | ||
F17 | 25 | 11 | 4-8 | F44 | 60 | 30 | 5-15 | ||
F18 | 25 | 19 | 4-8 | F57 | 60 | 20 | 5-18 | ||
F19 | 25 | 19 | 4-8 | 5 | F45 | 75 | 45 | 5-15 | |
F56 | 28 | 16 | 4-8 | F58 | 75 | 50 | 5-25.4 | ||
F20 | 28.5 | 14 | 5-12 | F46 | 78 | 30.48 | 3-15 | ||
F21 | 30 | 20 | 3-10 | F53 | 80 | 80 | 3-15 | ||
F22 | 32 | 16.5 | 4-12 | F47 | 84 | 64 | 5-20 | ||
F23 | 35 | 25 | 5-12 | F48 | 85 | 25 | 3-22 | 8.5 | |
F24 | 36 | 24 | 5-12 | F59 | 85 | 65 | 3-22 | ||
F25 | 38.1 | 25.4 | 5-10 | F49 | 100 | 100 | 4-25.4 | ||
F26 | 39.5 | 14 | 4-8 | F50 | 101.6 | 76.2 | 3-25.4 | ||
F27 | 40 | 10 | 3-8 | F51 | 105 | 105 | 3-18 | ||
F28 | 40 | 20 | 4-12 | F52 | 131 | 51 | 3-20 | ||
F29 | 40 | 25 | 3-15 | F54 | 152.4 | 101.6 | 6-25.4 | ||
等等…… |